| Turnover Band | £1.5 - £3m |
| Home Region | Up to £100,000 |
| Area of Operation | Regional (a radius of 100 miles) |
| Decking | Unlimited (D) |
| Disabled Gardens | Unlimited (D) |
| Fencing | Unlimited (D) |
| Forestry Planting | Unlimited (D) |
| Golf Courses | Unlimited |
| Grounds Maintenance | Unlimited (D) |
| Hard Landscaping | Unlimited (D) |
| Historic Gardens | Unlimited |
| Hydroseeding | Unlimited (D) |
| Other | Unlimited (D) |
| Ponds & Water Features | Unlimited (D) |
| Private Gardens | Unlimited (D) |
| Reclamation & Erosion Control | Unlimited (D) |
| Soft Landscaping | Unlimited (D) |
| Sports Grounds & Leisure Facilities | Unlimited (D) |
| Synthetic Surfaces | Unlimited |
| Treeworks | Unlimited |
Design facility is indicated by a 'D' after any notation
© HFN Landscapes,
Allens Hill, Pershore,
Worcestershire, WR10 2DU
Privacy
Terms & Conditions
01386 555354
01386 556318
sales@hfnlandscapes.co.uk